Early eVTOL Test Pilots
The earliest electric VTOL aircraft were often initially flown by the inventors themselves. Here is a list of the earliest known electric vertical takeoffs and their pilots.
First Flights of eVTOL Aircraft
| Nov. 1983 | Hue Dinh | Orlando Helicopter Airways | Electric S-52 | Sanford, Florida, USA | N8002E |
| Aug. 4, 2011 | Pascal Chretien | Solution F | Helicopter | Venelles, France | n/a |
| Oct. 5, 2011 | Marcus Leng | SkyKar (Opener BlackFly) | Rebel | Warkworth, Canada | C-IJQV |
| Oct. 21, 2011 | Thomas Senkel | Volocopter | VC1 | Karlsruhe, Germany | n/a |
| Dec. 2011 | Bill Shoemaker | Zee Aero | Proof of Concept (POC) | Hollister, California, USA | N102XZ |
| Feb. 17, 2016 | Philippe Antoine | Aquinea | Volta | Castelnaudary, France | F-WALG |
| March 30, 2016 | Alex Zosel | Volocopter | VC200 | Karlsruhe, Germany | D-MYVC |
| Aug. 2016 (CTOL) | Bill Shoemaker | Zee Aero | Z-P1 | Hollister, California, USA | N101XZ |
| Sept. 14, 2016 | Ric Webb | Tier 1 | Electric Robinson R44 | Los Alamitos, California, USA | N3115T |
| March 4, 2017 | Martine Rothblatt (with Ric Webb; 1st 2-person eVTOL flight) | Tier 1 | Electric Robinson R44 | Costa Mesa, California, USA | N3115T |
| April 2017 | unmanned | Joby | S4 Generation 1.0 | Santa Cruz, California, USA | N541JA |
| Early 2017 | Dr. Todd Reichert | Kitty Hawk | Flyer (prototype) | unk, California, USA | n/a |
| Aug. 1, 2017 | Bill Shoemaker | Zee Aero | Z-P2 | Hollister, California, USA | N102XZ |
| Sept. 16, 2017 | Boyan Zhelev | Astro | PassengerDrone (AA360) | near Sofia, Bulgaria | n/a |
| Early 2018 | unknown | Kitty Hawk | Flyer (production) | unk, California, USA | n/a |
| Feb. 5, 2018 (1st public manned flight) | unknown | EHang | 184 | Guangzhou City, China | n/a |
| March 19, 2018 | Marcus Leng | Opener | BlackFly v2 | Palo Alto, California, USA | C-IKLT or C-IKLY |
| April 30, 2018 | John Graber | Workhorse | SureFly | Cincinnati, Ohio, USA | N834LW |
| 2018 | unknown | EHang | 216 | Guangzhou City, China | n/a |
| June 22, 2018 | Kyle Clark | Beta Technologies | Ava XC | Plattsburgh, NY, USA | N802UT |
| Nov. 1, 2018 | Matt Chasen | LIFT Aircraft | Hexa | Rusty Allen Airport, Lago Vista, Texas, USA | n/a |
| Oct. 23, 2019 | unmanned | Joby | S4 Generation 2.0 | Santa Cruz, California, USA | N541JA |
| mid-2020 | Kyle Clark | Beta Technologies | Alia-250 | Plattsburgh, NY, USA | N250UT |
| May 31, 2021 | Thomas Senkel | eMagic Aircraft | Copter | Grafschaft, Germany | n/a |
| July 26, 2021 | Ric Webb | Tier 1 (2nd Gen) | Electric Robinson R44 | Los Alamitos, California, USA | N484AK |
| June 4, 2022 | Ric Webb | Tier 1 (3rd Gen) | Electric Robinson R44 | Los Alamitos, California, USA | N3115T |
Red text indicates unknown or unconfirmed data
Additional flights with pilots/passengers (not first flights)
| 2018 | 6 more pilots | Opener | BlackFly v2 | Palo Alto, California, USA | C-IKLT or C-IKLY |
| Dec. 3, 2017 | Brian Krzanich (Intel) | Volocopter | VC200 | near Munich, Germany | D-MYVC |
| 2017-2018 | additional pilots | Kitty Hawk | Flyer (prototype) | San Francisco Bay Area, California, USA | n/a |
| 2018-present | Many | Kitty Hawk | Flyer (production) | various | n/a |
| 2016-present | Many | EHang | 184 | various | n/a |
| 2019 | Nick Warren | Beta Technologies | Ava XC | Plattsburgh, NY, USA | N802UT |
| 2018-present | Many | EHang | 216 | various | n/a |
World Records
- Guinness World Record for "First manned electric multicopter" was on Oct. 21, 2011. The flight, lasting one minute and 30 seconds, took place in southwest Germany flown by Thomas Senkel, its designer and constructor. Powered by 16 lithium ion batteries running electric motors, each driving its own propeller to provide lift, the multicopter could fly for 20 minutes. It weighed 80 kg (176 lb). [Source]
- Guinness World Record for "First electric helicopter" (tethered) was made on Aug. 4, 2011, the first authenticated, manned flight of a helicopter powered by an electric motor took place at Venelles, France. The aircraft was flown by Pascal Chretien (France) and hovered in the world's first free flight of an electric helicopter on Aug. 12, 2011. [Source]
- Guinness World Record for "First electric tilt-rotor aircraft" was awarded after the March 5, 2013, unveiling of the AgustaWestland (now Leonardo Helicopters) Project Zero. It is a technology demonstrator and the company said it had made a number of flights at the company’s facility at Cascina Costa, Italy, in June 2011. It was completely electric-powered, and was intended to transition from hovering flight to forward flight by means of two integrated rotors that tilt through 90 degrees, though it never flew out of ground effect. [Source]
- Guinness World Record for "First out of ground electric helicopter flight (prototype)" was achieved by Dr. Martine Rothblatt and Tier 1 Engineering on Sept. 14, 2016. The aircraft was piloted by Captain Ric Webb, flying for 5-minutes at a height of 400 ft (122 m), travelling at 80 kt (148 km/h). [Source]
- Guinness World Record for "Farthest flight by an electric helicopter (prototype) (two person)" was achieved by Dr. Martine Rothblatt & Tier 1 Engineering on March 4, 2017. The aircraft was piloted by Rothblatt at a record speed of 100 kt (185 km/h). This was the world's first two-person electric helicopter flight. The record was later broken (see below). [Source]
- Guinness World Record for "Longest flight by electric helicopter (prototype)" and was achieved by Martine Rothblatt, Lung Biotechnologies, Tier 1 Engineering on Dec. 7, 2018. The aircraft was piloted by Captain Ric Webb. [Source]
- Guinness World Record for "Farthest flight by an electric helicopter (prototype) (two person)," a distance of 35 miles (56 km) was achieved by Dr. Martine Rothblatt & Tier 1 Engineering on Dec. 7, 2018. The aircraft was piloted by Captain Ric Webb. [Source]
Recent Pages
- ERC System Victor U250-M (production model)
- ERC System Victor U250 (production model)
- Avidrone Aerospace Atlas (concept design)
- Avidrone Aerospace 740T (concept design)
- Skyfly Technologies Axe (prototype)
- Bivect Air Odyssey (concept design)
- Bivect Air Twister (concept design)
- Bivect Air Rogue (concept design)
- Bivect Air Nymbus (concept design)
- Bivect Air Air Rider (concept design)


